The 2026 Tour de France is here!
A Grand Départ in Barcelona will see the men’s peloton facing a unique challenge, a team time trial, alongside the punchy Catalan hills before heading directly into the Pyrenees by Stage 3. With no time to ease into the race, how will we see the top teams and contenders react?

But a Grand Tour is more of a marathon than a sprint, and THE Tour de France is no exception! Over 3,333 kilometers in total, the route features a mix of terrains over all five of France’s mountain ranges: the Pyrenees, Massif Central, Vosges, Jura, and the Alps. For the puncheurs and classics specialists? Also plenty of opportunities in the chaotic, rolling terrain of the Massif Central around Bastille Day. The pure climbers will look to make their mark on high-altitude summit finishes like Gavarnie-Gèdre. There’s a little something for everyone in this year’s race… including the audience!
Before we know it, we’ll be to our massive final weekend in the Alps, featuring back-to-back days on the legendary Alpe d’Huez. Only the most versatile and powerful rider will survive this gauntlet to claim the yellow jersey on the Champs-Élysées. Do you know who it will be? We can only watch to find out!
CyclingScoop’s Tour de France coverage starts here. Browse our articles from this year, along with guides from years’ past, to get a handle on cycling’s biggest race.
Happy July, and enjoy the Tour de France!
– The CyclingScoop team ★

Tour de France Beginners Guide
Absolutely new to the Tour de France? Start here!
See Our Recent Posts About the Tour de France!
Revisit the 2025 Tour de France with the Tour de France official YouTube channel:
Stage-by-Stage Guide
| Stage | Date | Start | Finish | Distance | Stage Type |
|---|---|---|---|---|---|
| 1 | July 4 | Barcelona | Barcelona | 19.7km | Team time trial |
| 2 | July 5 | Tarragona | Barcelona | 178km | Hilly |
| 3 | July 6 | Granollers | Les Angles | 196km | Mountains |
| 4 | July 7 | Carcassonne | Foix | 182km | Hilly |
| 5 | July 8 | Lannemezan | Pau | 158km | Flat |
| 6 | July 9 | Pau | Gavarnie-Gèdre | 186km | Mountains |
| 7 | July 10 | Hagetmau | Bordeaux | 175km | Flat |
| 8 | July 11 | Périgueux | Bergerac | 182km | Flat |
| 9 | July 12 | Malemort | Ussel | 185km | Hilly |
| Rest day | July 13 | – | – | – | – |
| 10 | July 14 | Aurillac | Le Lioran | 167km | Mountains |
| 11 | July 15 | Vichy | Nevers | 161km | Flat |
| 12 | July 16 | Circuit de Nevers Magny-Cours | Chalon-sur-Saône | 181km | Flat |
| 13 | July 17 | Dole | Belfort | 205km | Hilly |
| 14 | July 18 | Mulhouse | Le Markstein Fellering | 155km | Mountains |
| 15 | July 19 | Champagnole | Plateau de Solaison | 184km | Mountains |
| Rest day | July 20 | – | – | – | – |
| 16 | July 21 | Évian-les-Bains | Thonon-les-Bains | 26km | Individual time trial |
| 17 | July 22 | Chambéry | Voiron | 175km | Flat |
| 18 | July 23 | Voiron | Orcières-Merlette | 185km | Mountains |
| 19 | July 24 | Gap | Alpe d’Huez | 128km | Mountains |
| 20 | July 25 | Le Bourg-d’Oisans | Alpe d’Huez | 171km | Mountains |
| 21 | July 26 | Thoiry | Paris (Champs-Élysées) | 130km | Flat |






